Home
Austrian Darts Open 2025
| Rank | Participants |
|---|---|
| 1 | Andrew Gilding |
| 2 | Berry van Peer |
| 3 | Chris Dobey |
| 4 | Chris Landman |
| 5 | Christian Goedl |
| 6 | Damon Heta |
| 7 | Danny Noppert |
| 8 | Daryl Gurney |
| 9 | Dave Chisnall |
| 10 | Dirk van Duijvenbode |
| 11 | Gian van Veen |
| 12 | Gyorgy Jehirszki |
| 13 | Ian White |
| 14 | Jermaine Wattimena |
| 15 | Joe Cullen |
| 16 | Jonny Clayton |
| 17 | Josh Rock |
| 18 | Karel Sedlacek |
| 19 | Kevin Doets |
| 20 | Krzysztof Ratajski |
| 21 | Lukas Wenig |
| 22 | Luke Woodhouse |
| 23 | Madars Razma |
| 24 | Martin Schindler |
| 25 | Matt Campbell-CAN |
| 26 | Matthew Dennant |
| 27 | Mensur Suljovic |
| 28 | Mickey Mansell |
| 29 | Mike De Decker |
| 30 | Nathan Aspinall |
| 31 | Nathan Rafferty |
| 32 | Niko Springer |
| 33 | Patrick Geeraets |
| 34 | Peter Wright |
| 35 | Raymond van Barneveld |
| 36 | Ricardo Pietreczko |
| 37 | Ritchie Edhouse |
| 38 | Ross Smith |
| 39 | Rowby-John Rodriguez |
| 40 | Ryan Joyce |
| 41 | Ryan Searle |
| 42 | Stephen Bunting |
| 43 | Teemu Harju |
| 44 | Thibault Tricole |
| 45 | Tom Bissell |
| 46 | Wessel Nijman |
| 47 | William O'Connor |
| 48 | Zoran Lerchbacher |
powered by JoomSport: Joomla sports extension