PDC Grand Slam of Darts 2016
| Rank | Participants |
|---|---|
| 1 | Adrian Lewis |
| 2 | Alan Norris |
| 3 | Benito van de Pas |
| 4 | Brendan Dolan |
| 5 | Chris Dobey |
| 6 | Danny Noppert |
| 7 | Darren Webster-ENG1968 |
| 8 | Darryl Fitton |
| 9 | Dave Chisnall |
| 10 | Dimitri Van den Bergh |
| 11 | Gary Anderson |
| 12 | Gerwyn Price |
| 13 | Glen Durrant |
| 14 | Ian White |
| 15 | James Wade |
| 16 | James Wilson |
| 17 | Jamie Hughes |
| 18 | Jeff Smith-HAM |
| 19 | Martin Adams |
| 20 | Max Hopp |
| 21 | Mensur Suljovic |
| 22 | Michael van Gerwen |
| 23 | Nathan Aspinall |
| 24 | Nathan Derry |
| 25 | Peter Wright |
| 26 | Phil Taylor |
| 27 | Raymond van Barneveld |
| 28 | Robert Thornton |
| 29 | Scott Mitchell |
| 30 | Scott Waites |
| 31 | Simon Whitlock |
| 32 | Ted Evetts |
powered by JoomSport: Joomla sports extension