PDC World Series of Darts Finals 2016
| Rank | Participants |
|---|---|
| 1 | Adrian Lewis |
| 2 | Benito van de Pas |
| 3 | Brendan Dolan |
| 4 | Cristo Reyes |
| 5 | Daryl Gurney |
| 6 | Dave Chisnall |
| 7 | Gary Anderson |
| 8 | Gerwyn Price |
| 9 | James Wade |
| 10 | Jelle Klaasen |
| 11 | Joe Cullen |
| 12 | Joe Murnan |
| 13 | Josh Payne-1993 |
| 14 | Kim Huybrechts |
| 15 | Max Hopp |
| 16 | Mensur Suljovic |
| 17 | Michael Smith-ENG |
| 18 | Michael van Gerwen |
| 19 | Peter Wright |
| 20 | Phil Taylor |
| 21 | Raymond van Barneveld |
| 22 | Robert Thornton |
| 23 | Simon Whitlock |
| 24 | Steve Beaton |
powered by JoomSport: Joomla sports extension