Austrian Darts Open 2016
| Rank | Participants |
|---|---|
| 1 | Alan Norris |
| 2 | Benito van de Pas |
| 3 | Brendan Dolan |
| 4 | Chris Dobey |
| 5 | Christian Kist |
| 6 | Darron Brown |
| 7 | Dave Chisnall |
| 8 | Dimitri Van den Bergh |
| 9 | Gerwyn Price |
| 10 | Ian White |
| 11 | James Richardson |
| 12 | James Wilson |
| 13 | Jamie Caven |
| 14 | Jeffrey de Graaf |
| 15 | Jeffrey de Zwaan |
| 16 | Jelle Klaasen |
| 17 | Jermaine Wattimena |
| 18 | Jonny Clayton |
| 19 | Josh Payne-1993 |
| 20 | Justin Pipe |
| 21 | Kim Huybrechts |
| 22 | Kyle Anderson |
| 23 | Mark Frost |
| 24 | Mensur Suljovic |
| 25 | Mervyn King |
| 26 | Michael Smith-ENG |
| 27 | Michael van Gerwen |
| 28 | Mike Zuydwijk |
| 29 | Nico Mandl |
| 30 | Nigel Heydon |
| 31 | Peter Wright |
| 32 | Phil Taylor |
| 33 | Robert Thornton |
| 34 | Ron Meulenkamp |
| 35 | Ross Smith |
| 36 | Rowby-John Rodriguez |
| 37 | Roxy-James Rodriguez |
| 38 | Simon Stevenson |
| 39 | Simon Whitlock |
| 40 | Stephen Bunting |
| 41 | Stephen McNally |
| 42 | Steve Beaton |
| 43 | Steve West |
| 44 | Terry Jenkins |
| 45 | Vincent van der Voort |
| 46 | Wayne Jones |
| 47 | Wes Newton |
| 48 | Zoran Lerchbacher |
powered by JoomSport: Joomla sports extension