German Darts Masters 2016
| Rank | Participants |
|---|---|
| 1 | Adrian Lewis |
| 2 | Alan Norris |
| 3 | Andrew Gilding |
| 4 | Ben Davies-1980 |
| 5 | Benito van de Pas |
| 6 | Brendan Dolan |
| 7 | Chris Dobey |
| 8 | Cristo Reyes |
| 9 | Darren Johnson |
| 10 | Daryl Gurney |
| 11 | Dave Chisnall |
| 12 | Devon Petersen |
| 13 | Dimitri Van den Bergh |
| 14 | Fabian Herz |
| 15 | Gary Anderson |
| 16 | Ian White |
| 17 | James Richardson |
| 18 | James Wade |
| 19 | James Wilson |
| 20 | Jeffrey de Graaf |
| 21 | Jelle Klaasen |
| 22 | Jermaine Wattimena |
| 23 | Joe Cullen |
| 24 | John Bowles |
| 25 | John Michael |
| 26 | Justin Pipe |
| 27 | Kevin Painter |
| 28 | Kim Huybrechts |
| 29 | Mark Barilli |
| 30 | Mark Walsh |
| 31 | Marko Puls |
| 32 | Mensur Suljovic |
| 33 | Michael Smith-ENG |
| 34 | Michael van Gerwen |
| 35 | Mike Zuydwijk |
| 36 | Nathan Aspinall |
| 37 | Peter Hudson |
| 38 | Peter Wright |
| 39 | Rene Eidams |
| 40 | Robert Thornton |
| 41 | Ronny Huybrechts |
| 42 | Stephen Bunting |
| 43 | Steve Beaton |
| 44 | Stuart Kellett |
| 45 | Terry Jenkins |
| 46 | Thomas Junghans |
| 47 | Tomas Seyler |
| 48 | William O'Connor |
powered by JoomSport: Joomla sports extension