PDC World Matchplay 1994
| Rank | Participants |
|---|---|
| 1 | Alan Warriner-Little |
| 2 | Bob Anderson |
| 3 | Cliff Lazarenko |
| 4 | Dave Kelly-USA |
| 5 | Dennis Priestley |
| 6 | Dennis Smith |
| 7 | Eric Bristow |
| 8 | Gerald Verrier |
| 9 | Graeme Stoddart |
| 10 | Jamie Harvey |
| 11 | Jerry Umberger |
| 12 | Jim Watkins |
| 13 | Jim Widmayer |
| 14 | Jocky Wilson |
| 15 | John Lowe |
| 16 | Keith Deller |
| 17 | Kevin Burrows |
| 18 | Kevin Spiolek |
| 19 | Larry Butler |
| 20 | Mick Manning |
| 21 | Paul Lim |
| 22 | Peter Evison |
| 23 | Phil Taylor |
| 24 | Ritchie Gardner |
| 25 | Rod Harrington |
| 26 | Sean Downs |
| 27 | Shayne Burgess |
| 28 | Steve Brown-USA |
| 29 | Steve Raw |
| 30 | Tom Kirby |
| 31 | Tony Payne |
| 32 | Whit Whitley |
powered by JoomSport: Joomla sports extension