PDC World Matchplay 1995
| Rank | Participants |
|---|---|
| 1 | Alan Warriner-Little |
| 2 | Bob Anderson |
| 3 | Cliff Lazarenko |
| 4 | Dave Kelly-USA |
| 5 | Dennis Priestley |
| 6 | Dennis Smith |
| 7 | Eric Bristow |
| 8 | Gary Mawson |
| 9 | Gerald Verrier |
| 10 | Graeme Stoddart |
| 11 | Jamie Harvey |
| 12 | Jef Scheyltjens |
| 13 | Jerry Umberger |
| 14 | Jocky Wilson |
| 15 | John Lowe |
| 16 | John Russell |
| 17 | Keith Deller |
| 18 | Kevin Burrows |
| 19 | Kevin Spiolek |
| 20 | Larry Butler |
| 21 | Mick Manning |
| 22 | Nigel Justice |
| 23 | Paul Lim |
| 24 | Peter Evison |
| 25 | Phil Taylor |
| 26 | Ritchie Gardner |
| 27 | Rod Harrington |
| 28 | Sean Downs |
| 29 | Shayne Burgess |
| 30 | Steve Brown-USA |
| 31 | Steve Raw |
| 32 | Tom Kirby |
powered by JoomSport: Joomla sports extension