PDC World Matchplay 1996
| Rank | Participants |
|---|---|
| 1 | Alan Warriner-Little |
| 2 | Bob Anderson |
| 3 | Bruce Robbins |
| 4 | Chris Mason |
| 5 | Cliff Lazarenko |
| 6 | Darren Peetoom |
| 7 | Dave Kelly-USA |
| 8 | Dennis Priestley |
| 9 | Dennis Smith |
| 10 | Eric Bristow |
| 11 | Frans Harmsen |
| 12 | Garry Haynes |
| 13 | Gary Mawson |
| 14 | Gerald Verrier |
| 15 | Graeme Stoddart |
| 16 | Jamie Harvey |
| 17 | Jerry Umberger |
| 18 | Joe Holmes |
| 19 | John Lowe |
| 20 | John Moore |
| 21 | Keith Deller |
| 22 | Kevin Spiolek |
| 23 | Larry Butler |
| 24 | Mark Sherwood |
| 25 | Mick Manning |
| 26 | Paul Bratherton |
| 27 | Paul Cook-SWI |
| 28 | Paul Lim |
| 29 | Peter Evison |
| 30 | Peter Manley |
| 31 | Phil Gilman |
| 32 | Phil Taylor |
| 33 | Ritchie Gardner |
| 34 | Rod Harrington |
| 35 | Sean Downs |
| 36 | Shayne Burgess |
| 37 | Steve Brown-USA |
| 38 | Steve Raw |
| 39 | Tom Kirby |
powered by JoomSport: Joomla sports extension