PDC World Grand Prix 2001
| Rank | Participants |
|---|---|
| 1 | Alan Warriner-Little |
| 2 | Alex Roy |
| 3 | Andy Jenkins |
| 4 | Chris Bowring |
| 5 | Cliff Lazarenko |
| 6 | Colin Lloyd |
| 7 | Dave Askew |
| 8 | Denis Ovens |
| 9 | Dennis Priestley |
| 10 | Dennis Smith |
| 11 | Doug McCarthy |
| 12 | Francis McMahon |
| 13 | George McLean |
| 14 | Ian Cullingworth |
| 15 | John Lowe |
| 16 | John Part |
| 17 | Keith Deller |
| 18 | Keith Rooney |
| 19 | Kevin Painter |
| 20 | Kit Young |
| 21 | Martin Adams |
| 22 | Mick Manning |
| 23 | Peter Evison |
| 24 | Peter Manley |
| 25 | Phil Taylor |
| 26 | Richie Burnett |
| 27 | Rod Harrington |
| 28 | Roland Scholten |
| 29 | Ronnie Baxter |
| 30 | Shayne Burgess |
| 31 | Steve Beaton |
| 32 | Steve Brown-USA |
powered by JoomSport: Joomla sports extension