PDC World Grand Prix 2002
| Rank | Participants |
|---|---|
| 1 | Alan Warriner-Little |
| 2 | Alex Roy |
| 3 | Andy Jenkins |
| 4 | Chris Mason |
| 5 | Cliff Lazarenko |
| 6 | Colin Lloyd |
| 7 | Dave Askew |
| 8 | Dave Smith-ENG |
| 9 | Denis Ovens |
| 10 | Dennis Priestley |
| 11 | Dennis Smith |
| 12 | Hugh Allison |
| 13 | Jack McKenna |
| 14 | Jamie Harvey |
| 15 | John Lowe |
| 16 | John Part |
| 17 | Keith Deller |
| 18 | Kevin Painter |
| 19 | Les Fitton |
| 20 | Mark Holden |
| 21 | Mark Robinson-ENG |
| 22 | Paul Dillon |
| 23 | Peter Evison |
| 24 | Peter Manley |
| 25 | Phil Taylor |
| 26 | Richie Burnett |
| 27 | Ritchie Buckle |
| 28 | Rod Harrington |
| 29 | Roland Scholten |
| 30 | Ronnie Baxter |
| 31 | Steve Beaton |
| 32 | Wayne Jones |
powered by JoomSport: Joomla sports extension