MODUS Super Series Series 14

Rank Participants Played Won Drawn Lost Diff GD Points Current form
1 Steve WestSteve West 15 13 0 2 57 - 27 30 0 WWWWW
2 Henry CoatesHenry Coates 15 12 0 3 53 - 28 25 0 WLWWW
3 Danny BaggishDanny Baggish 15 11 0 4 54 - 32 22 0 WLWWW
4 Aden KirkAden Kirk 20 14 0 6 68 - 47 21 0 WWWWW
5 Llew BevanLlew Bevan 10 9 0 1 39 - 18 21 0 LWWWW
6 Reece ColleyReece Colley 10 9 0 1 38 - 17 21 0 WWWLW
7 Graham UsherGraham Usher 19 11 0 8 61 - 45 16 0 WLWLW
8 Michael HuntleyMichael Huntley 10 8 0 2 37 - 21 16 0 WWWWW
9 Dawson MurschellDawson Murschell 23 14 0 9 73 - 60 13 0 WLLLL
10 Kevin Edwards-CHEKevin Edwards-CHE 10 7 0 3 30 - 19 11 0 LLWWW
11 Simon WhitlockSimon Whitlock 4 4 0 0 16 - 5 11 0 WWWW?
12 Paul HoganPaul Hogan 8 5 0 3 29 - 21 8 0 WLWLL
13 Jeff Smith-HAMJeff Smith-HAM 25 14 0 11 73 - 66 7 0 WLLLW
14 Benito van de PasBenito van de Pas 23 12 0 11 71 - 64 7 0 LLWWW
15 Martyn TurnerMartyn Turner 8 6 0 2 27 - 21 6 0 WWLWW
16 Mark DudbridgeMark Dudbridge 8 4 0 4 27 - 21 6 0 WWLLW
17 Billy LeonardBilly Leonard 10 5 0 5 28 - 23 5 0 LWLWL
18 Conan WhiteheadConan Whitehead 23 12 0 11 74 - 71 3 0 LLWWW
19 Peter HughesPeter Hughes 19 11 0 8 57 - 54 3 0 LLLWL
20 Richard McKeeRichard McKee 5 4 0 1 16 - 14 2 0 WLWWW
21 Neil DuffNeil Duff 23 12 0 11 61 - 61 0 0 LLLWW
22 Asa CansdaleAsa Cansdale 5 2 0 3 15 - 15 0 0 LLWLW
23 Lewis GurneyLewis Gurney 4 2 0 2 10 - 12 -2 0 WLLW?
24 Simon StevensonSimon Stevenson 8 4 0 4 23 - 26 -3 0 WWWLL
25 Colin OsborneColin Osborne 4 1 0 3 11 - 14 -3 0 LWLL?
26 Adam Smith-NealeAdam Smith-Neale 5 1 0 4 14 - 19 -5 0 WLLLL
27 Justin SmithJustin Smith 8 3 0 5 23 - 29 -6 0 LWWLL
28 Carl WilkinsonCarl Wilkinson 8 3 0 5 19 - 25 -6 0 WWLWL
29 Johnny HainesJohnny Haines 25 11 0 14 66 - 77 -11 0 LLWLW
30 Bradley van der VeldenBradley van der Velden 20 5 0 15 46 - 68 -22 0 LWLWL
31 Jack SmithJack Smith 25 8 0 17 57 - 80 -23 0 WWLWL
32 Dylan GrazierDylan Grazier 10 1 0 9 16 - 39 -23 0 WLLLL
33 Glenn De BoisGlenn De Bois 25 6 0 19 56 - 86 -30 0 WWLWL
34 Joseph HeywoodJoseph Heywood 25 8 0 17 53 - 85 -32 0 WLLLL
35 Neven ResetarNeven Resetar 25 5 0 20 44 - 86 -42 0 LLLLL
36 Giovanni MattheeGiovanni Matthee 20 3 0 17 29 - 75 -46 0 LWLLL
Week 1 - Final
02-05-2026 18:45
Danny Baggish
Michael Huntley
02-05-2026 19:10
Martyn Turner
Conan Whitehead
02-05-2026 19:50
Conan Whitehead
Llew Bevan
02-05-2026 20:10
Mark Dudbridge
Danny Baggish
02-05-2026 20:30
Llew Bevan
Martyn Turner
02-05-2026 20:42
Llew Bevan
Mark Dudbridge
Week 2 - Final
09-05-2026 18:45
Steve West
Kevin Edwards-CHE
09-05-2026 19:10
Paul Hogan
Benito van de Pas
09-05-2026 19:30
Kevin Edwards-CHE
Neil Duff
09-05-2026 20:10
Neil Duff
Steve West
09-05-2026 20:30
Reece Colley
Paul Hogan
09-05-2026 20:57
Steve West
Reece Colley
09-05-2026 21:13
Benito van de Pas
Neil Duff
09-05-2026 21:39
Steve West
Neil Duff